toyota Fast: 1500 W0D0L0 Slow: 1409 W618D61L1202) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Emngoc (1370) | toyota (1394) | 35S |
2 | lose | toyota (1408) | trinhngocson (1466) | 28S |
3 | lose | toyota (1423) | Mk0070 (1442) | 50S |
4 | lose | toyota (1440) | loan77040 (1386) | 26S |
5 | lose | toyota (1455) | phongdepzai (1479) | 28S |
6 | win | toyota (1437) | giotbuon0ten (1514) | 21S |
7 | win | toyota (1419) | benthuonghai (1502) | 17S |
8 | lose | toyota (1430) | NgocNhuYIale (1575) | 37S |
9 | win | toyota (1418) | vancotuong (1316) | 37S |
10 | lose | toyota (1434) | Jack0606hh (1403) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.