| tranvantai5 Fast: 1500 W0D0L0 Slow: 1407 W5D1L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tranvantai5 (1395) | Liam (1453) | 27S |
| 2 | lose | Liam (1438) | tranvantai5 (1410) | 24S |
| 3 | lose | hungomg (1426) | tranvantai5 (1400) | 22S |
| 4 | lose | superdumb (1522) | tranvantai5 (1397) | 29S |
| 5 | lose | tranvantai5 (1424) | superdumb (1495) | 58S |
| 6 | lose | zhiwei (1481) | tranvantai5 (1438) | 16S |
| 7 | draw | chuhaihung (1438) | tranvantai5 (1438) | 127S |
| 8 | win | tranvantai5 (1427) | andyphamtran (1285) | 38S |
| 9 | win | andyphamtran (1297) | tranvantai5 (1415) | 34S |
| 10 | win | tranvantai5 (1400) | melbourne (1373) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

