| tsan90 Fast: 1500 W0D0L0 Slow: 1793 W249D45L211) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | truongson45 (1785) | tsan90 (1777) | 51S |
| 2 | lose | truongson45 (1769) | tsan90 (1793) | 98S |
| 3 | win | tsan90 (1778) | cophui_123 (1772) | 27S |
| 4 | win | dai_Y (1748) | tsan90 (1763) | 23S |
| 5 | win | noelani (1664) | tsan90 (1750) | 31S |
| 6 | lose | noelani (1645) | tsan90 (1769) | 64S |
| 7 | win | tsan90 (1754) | qiangfu2026 (1734) | 31S |
| 8 | win | tsan90 (1739) | hung01 (1738) | 35S |
| 9 | draw | hung01 (1738) | tsan90 (1739) | 96S |
| 10 | win | semarang (1661) | tsan90 (1725) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

