| tuan9hndb9 Fast: 1500 W0D0L0 Slow: 1647 W1002D159L893) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuan9hndb9 (1632) | namtrang (1627) | 35S |
| 2 | lose | tuan9hndb9 (1647) | Hulu (1664) | 33S |
| 3 | lose | Hulu (1648) | tuan9hndb9 (1663) | 22S |
| 4 | win | Dangbanhpo (1574) | tuan9hndb9 (1650) | 73S |
| 5 | lose | tuan9hndb9 (1666) | cuongla2014 (1666) | 35S |
| 6 | win | cuongla2014 (1683) | tuan9hndb9 (1649) | 21S |
| 7 | win | tuan9hndb9 (1632) | sieucoCuBi (1692) | 3S |
| 8 | win | Saigonmoi (1439) | tuan9hndb9 (1622) | 47S |
| 9 | lose | tuan9hndb9 (1632) | rooster58 (1816) | 9S |
| 10 | lose | rooster58 (1805) | tuan9hndb9 (1643) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

