vanminh_88 Fast: 1832 W378D14L329 Slow: 1921 W127D13L78) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanminh_88 (1938) | MiSeMo (1891) | 20S |
2 | win | tangnv (1973) | vanminh_88 (1921) | 22S |
3 | win | vanminh_88 (1907) | Lam99 (1848) | 1S |
4 | lose | trungtuyen (1746) | vanminh_88 (1928) | 53S |
5 | win | Xuanbach76 (1864) | vanminh_88 (1914) | 24S |
6 | lose | vanminh_88 (1934) | laotuong09 (1767) | 1S |
7 | win | laotuong09 (1778) | vanminh_88 (1923) | 16S |
8 | lose | vanminh_88 (1939) | thuiq12345 (1930) | 33S |
9 | win | ktl (1938) | vanminh_88 (1923) | 25S |
10 | lose | TienToLaoNha (1926) | vanminh_88 (1939) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.