| vanyeuem Fast: 1500 W0D0L0 Slow: 1573 W12864D972L12223) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vanyeuem (1558) | bandatbien (1542) | 43S |
| 2 | lose | vanyeuem (1574) | medop (1564) | 79S |
| 3 | win | medop (1580) | vanyeuem (1558) | 63S |
| 4 | win | vanyeuem (1543) | cotuong111 (1515) | 39S |
| 5 | lose | aznblinkers (1504) | vanyeuem (1560) | 35S |
| 6 | win | vanyeuem (1545) | aznblinkers (1519) | 41S |
| 7 | lose | chiqi (1405) | vanyeuem (1565) | 16S |
| 8 | lose | vanyeuem (1585) | hungomg (1442) | 44S |
| 9 | win | hungomg (1454) | vanyeuem (1573) | 34S |
| 10 | win | vanyeuem (1554) | Echip11 (1660) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

