vedymin Fast: 1500 W0D0L0 Slow: 2155 W45D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chantrau (2265) | vedymin (2136) | 26S |
2 | win | vedymin (2115) | chantrau (2286) | 21S |
3 | win | vedymin (2101) | maky1979 (2036) | 29S |
4 | win | Hauhoa2007 (1920) | vedymin (2091) | 20S |
5 | win | vedymin (2080) | Hauhoa2007 (1931) | 17S |
6 | win | TRUNGTHANHVA (1960) | vedymin (2068) | 21S |
7 | win | Ok (2001) | vedymin (2054) | 18S |
8 | win | vedymin (2033) | kongfu2016 (2220) | 13S |
9 | win | kongfu2016 (2242) | vedymin (2011) | 16S |
10 | win | Nat217 (2035) | vedymin (1994) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.