| yibin86831 Fast: 2465 W2294D307L1644 Slow: 2480 W298D43L167) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | anhchiuchoi5 (2605) | yibin86831 (2457) | 111F |
| 2 | lose | yibin86831 (2487) | anhchiuchoi5 (2504) | 17F |
| 3 | draw | yibin86831 (2493) | Michaeltran9 (2269) | 50F |
| 4 | win | Michaeltran9 (2279) | yibin86831 (2483) | 39F |
| 5 | lose | yibin86831 (2517) | TungLam2020 (2477) | 47F |
| 6 | win | yibin86831 (2485) | patuha (2499) | 10F |
| 7 | win | yibin86831 (2476) | lai_ly_huynh (2246) | 41F |
| 8 | win | lai_ly_huynh (2255) | yibin86831 (2467) | 35F |
| 9 | lose | TungLam2020 (2482) | yibin86831 (2500) | 34F |
| 10 | lose | Bon_Thien (2636) | yibin86831 (2525) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

