| coquendi Fast: 2501 W1564D195L957 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | coquendi (2489) | mistake (2386) | 28F |
| 2 | win | khoile (2298) | coquendi (2479) | 19F |
| 3 | win | PXG (2223) | coquendi (2471) | 50F |
| 4 | win | phubatbai (2249) | coquendi (2462) | 115F |
| 5 | win | coquendi (2452) | juwen28 (2270) | 17F |
| 6 | win | levantran (2265) | coquendi (2442) | 46F |
| 7 | lose | eggking (2475) | coquendi (2457) | 16F |
| 8 | win | TrungN33 (2337) | coquendi (2445) | 50F |
| 9 | win | coquendi (2434) | zcj (2282) | 20F |
| 10 | lose | tuan1955 (2514) | coquendi (2447) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

