MSD2021 Fast: 2172 W1823D166L1519 Slow: 2322 W123D16L50) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MSD2021 (2188) | Newplayer (2167) | 32F |
2 | lose | Haphuongan (2074) | MSD2021 (2208) | 45F |
3 | win | MSD2021 (2196) | Haphuongan (2086) | 31F |
4 | win | MSD2021 (2181) | huanqb (2175) | 7F |
5 | lose | vodi (2216) | MSD2021 (2196) | 44F |
6 | win | Huyet_KiemSG (2240) | MSD2021 (2179) | 26F |
7 | lose | MSD2021 (2191) | NamViet (2312) | 34F |
8 | win | only20 (2118) | MSD2021 (2177) | 33F |
9 | win | MSD2021 (2162) | only20 (2133) | 37F |
10 | win | Khong (2255) | MSD2021 (2143) | 66F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.