| Buster, Xiangqi Up score: 1671 W3443D14L3829 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | N75547 (1513) | Buster (1692) | 37 |
| 2 | win | covuon1 (1651) | Buster (1677) | 37 |
| 3 | lose | Buster (1694) | covuon1 (1634) | 24 |
| 4 | win | skynet16 (1636) | Buster (1680) | 20 |
| 5 | win | skynet16 (1651) | Buster (1665) | 20 |
| 6 | lose | Buster (1680) | daubap (1681) | 27 |
| 7 | lose | Buster (1696) | daubap (1665) | 36 |
| 8 | win | BeKem (1599) | Buster (1683) | 33 |
| 9 | lose | ABCD637 (1548) | Buster (1703) | 58 |
| 10 | lose | ThangBuiDoi_ (1666) | Buster (1720) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

