| covuon1, Xiangqi Up score: 1566 W5166D33L6505 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | covuon1 (1576) | bold (1769) | 25 |
| 2 | win | covuon1 (1554) | Tauke1 (1783) | 22 |
| 3 | lose | Athanh (1780) | covuon1 (1569) | 64 |
| 4 | lose | covuon1 (1585) | hkgo (1577) | 33 |
| 5 | win | hkgo (1593) | covuon1 (1569) | 70 |
| 6 | lose | covuon1 (1584) | daubap (1614) | 40 |
| 7 | win | covuon1 (1567) | daubap (1631) | 19 |
| 8 | lose | covuon1 (1584) | COMBINATION_ (1528) | 24 |
| 9 | win | covuon1 (1566) | ngaychunhat (1654) | 37 |
| 10 | win | ngaychunhat (1673) | covuon1 (1547) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

