| codoc15, Xiangqi Up score: 1627 W2822D53L2851 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Muster88 (1600) | codoc15 (1644) | 26 |
| 2 | win | codoc15 (1629) | Muster88 (1615) | 22 |
| 3 | win | Dong_Thap (1539) | codoc15 (1616) | 19 |
| 4 | win | codoc15 (1602) | Dong_Thap (1553) | 52 |
| 5 | win | FLINH (1530) | codoc15 (1588) | 26 |
| 6 | lose | codoc15 (1599) | jutta (1765) | 56 |
| 7 | win | lionking2305 (1778) | codoc15 (1578) | 37 |
| 8 | lose | codoc15 (1589) | chuthanh2025 (1726) | 31 |
| 9 | win | codoc15 (1574) | Khoa (1548) | 17 |
| 10 | win | Khoa (1564) | codoc15 (1558) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

