| Chom_chom, Xiangqi Up score: 1851 W1582D9L1399 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nhucdau (1669) | Chom_chom (1841) | 38 |
| 2 | lose | Chom_chom (1863) | nhucdau (1647) | 24 |
| 3 | win | Chom_chom (1842) | Minhhenry (2021) | 43 |
| 4 | win | Chom_chom (1821) | hieukieng (2014) | 21 |
| 5 | win | Cuoc_Song_Ma (1651) | Chom_chom (1810) | 14 |
| 6 | win | Chom_chom (1799) | Cuoc_Song_Ma (1662) | 5 |
| 7 | win | Chom_chom (1786) | Quoc_kg (1704) | 64 |
| 8 | win | Chom_chom (1772) | kevin_2016 (1736) | 30 |
| 9 | win | sooto (1830) | Chom_chom (1754) | 33 |
| 10 | lose | Chom_chom (1775) | ducphuong (1594) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

