| Doccobatbai, Xiangqi Up score: 1834 W1050D5L931 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Doccobatbai (1852) | Minh_1975 (1757) | 51 |
| 2 | lose | Doan_ket_03 (2071) | Doccobatbai (1861) | 37 |
| 3 | lose | Doccobatbai (1878) | SaiGonNho77 (1831) | 55 |
| 4 | win | SaiGonNho77 (1846) | Doccobatbai (1863) | 44 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

