| Nkttintel, Xiangqi Up score: 1940 W714D8L684 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nkttintel (1928) | mimimomo (1828) | 36 |
| 2 | win | mimimomo (1841) | Nkttintel (1915) | 17 |
| 3 | win | Nkttintel (1899) | aozora (1927) | 20 |
| 4 | lose | aozora (1911) | Nkttintel (1915) | 14 |
| 5 | lose | dungnga3 (1868) | Nkttintel (1932) | 24 |
| 6 | win | Nkttintel (1919) | codoc15 (1851) | 52 |
| 7 | lose | codoc15 (1832) | Nkttintel (1938) | 18 |
| 8 | win | Nkttintel (1923) | ng_ngoc_ngan (1913) | 23 |
| 9 | win | Nkttintel (1901) | thanhtu (2123) | 29 |
| 10 | lose | thanhtu (2113) | Nkttintel (1911) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

