| Tkm, Xiangqi Up score: 1506 W3951D34L4142 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tkm (1517) | TinBon (1654) | 28 |
| 2 | lose | d_dungbe (1645) | Tkm (1529) | 20 |
| 3 | win | Tkm (1514) | lylhv (1491) | 40 |
| 4 | lose | Tkm (1525) | Kill__Time (1693) | 23 |
| 5 | lose | Tkm (1540) | ngoko2019 (1558) | 18 |
| 6 | win | Tkm (1524) | dlph1 (1533) | 24 |
| 7 | lose | Tkm (1535) | DuCon (1696) | 12 |
| 8 | lose | Tkm (1548) | trantit (1627) | 68 |
| 9 | lose | Tkm (1567) | tuetam123 (1439) | 17 |
| 10 | lose | Tkm (1585) | lenhctnbd (1489) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

