xanha39, Xiangqi Up score: 1522 W2084D18L2429 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bautroisao3 (1514) | xanha39 (1538) | 24 |
2 | win | xanha39 (1522) | bautroisao3 (1530) | 16 |
3 | win | xanha39 (1509) | minibosh1 (1421) | 47 |
4 | win | ngoko2019 (1453) | xanha39 (1495) | 27 |
5 | win | xanha39 (1480) | ngoko2019 (1468) | 38 |
6 | lose | xanha39 (1497) | trungqn (1438) | 37 |
7 | lose | xanha39 (1515) | trungqn (1420) | 12 |
8 | win | ducphuong (1484) | xanha39 (1500) | 11 |
9 | lose | xanha39 (1510) | dtnt0xt (1707) | 41 |
10 | lose | dtnt0xt (1697) | xanha39 (1520) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.