| xanha39, Xiangqi Up score: 1519 W4322D49L4902 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xanha39 (1533) | FLINH (1586) | 14 |
| 2 | lose | FLINH (1571) | xanha39 (1548) | 13 |
| 3 | win | xanha39 (1532) | lazzy_vn (1556) | 27 |
| 4 | win | xanha39 (1518) | CTSTT5_TUAN (1468) | 45 |
| 5 | lose | ray_no00 (1477) | xanha39 (1535) | 47 |
| 6 | win | xanha39 (1520) | ray_no00 (1492) | 41 |
| 7 | win | thanhcao74 (1460) | xanha39 (1506) | 29 |
| 8 | win | xanha39 (1491) | thanhcao74 (1475) | 35 |
| 9 | lose | mimimomo (1702) | xanha39 (1501) | 30 |
| 10 | win | xanha39 (1478) | mimimomo (1725) | 16 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

