| ASL_1989 Fast: 2103 W280D19L273 Slow: 2253 W561D55L538) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ASL_1989 (2114) | susi_2012 (2254) | 75F |
| 2 | lose | susi_2012 (2242) | ASL_1989 (2126) | 34F |
| 3 | lose | ASL_1989 (2148) | tomtom01 (1911) | 79F |
| 4 | win | tomtom01 (1920) | ASL_1989 (2139) | 65F |
| 5 | win | Hanam90 (2192) | ASL_1989 (2121) | 11F |
| 6 | win | ASL_1989 (2102) | Hanam90 (2211) | 54F |
| 7 | lose | ASL_1989 (2117) | danmientay (2119) | 43F |
| 8 | lose | danmientay (2103) | ASL_1989 (2133) | 60F |
| 9 | win | vitwatroi (2235) | ASL_1989 (2093) | 42F |
| 10 | lose | vantutd (2126) | ASL_1989 (2108) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

