| Alexto Fast: 1500 W0D0L0 Slow: 1592 W270D37L252) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Levi (1500) | Alexto (1611) | 41S |
| 2 | win | ngoclan999 (1442) | Alexto (1600) | 19S |
| 3 | win | Alexto (1589) | ngoclan999 (1453) | 26S |
| 4 | win | Alexto (1570) | h1234 (1676) | 16S |
| 5 | lose | Letgo (1561) | Alexto (1586) | 72S |
| 6 | lose | Alexto (1613) | tonytp2 (1685) | 59S |
| 7 | lose | tonytp2 (1654) | Alexto (1644) | 40S |
| 8 | win | Alexto (1627) | Khoile1223 (1677) | 21S |
| 9 | win | Khoile1223 (1695) | Alexto (1609) | 19S |
| 10 | lose | TaiLe (1608) | Alexto (1625) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

