| Anthinhphat Fast: 1531 W2D0L0 Slow: 1577 W8D1L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Anthinhphat (1593) | Minhri (1581) | 59S |
| 2 | win | Anthinhphat (1577) | ChienQuoc (1589) | 29S |
| 3 | win | Anthinhphat (1560) | buinghi62 (1603) | 41S |
| 4 | win | Anthinhphat (1543) | hnv01 (1605) | 9S |
| 5 | draw | Anthinhphat (1543) | sen_trang11 (1511) | 55S |
| 6 | lose | viva123 (1551) | Anthinhphat (1559) | 34S |
| 7 | win | Anthinhphat (1545) | Do123 (1483) | 28S |
| 8 | win | feifan5 (1481) | Anthinhphat (1531) | 21S |
| 9 | win | Anthinhphat (1516) | feifan5 (1496) | 18S |
| 10 | win | nuigoi (1478) | Anthinhphat (1501) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

