| Bachai Fast: 1500 W0D0L0 Slow: 1829 W252D20L226) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bachai (1811) | anle54 (1893) | 23S |
| 2 | win | panglung (1817) | Bachai (1795) | 28S |
| 3 | win | Bachai (1779) | tungtk (1785) | 32S |
| 4 | draw | tungtk (1785) | Bachai (1779) | 4S |
| 5 | win | Bachai (1764) | Tony_Quang (1745) | 24S |
| 6 | lose | Tony_Quang (1728) | Bachai (1781) | 38S |
| 7 | win | bob888 (1775) | Bachai (1765) | 37S |
| 8 | lose | bacanh27337 (1652) | Bachai (1784) | 69S |
| 9 | win | Bachai (1771) | qqlive (1690) | 34S |
| 10 | win | Dieutam (1750) | Bachai (1756) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

