| BinhNguyen Fast: 1514 W1D0L0 Slow: 2111 W1249D150L1290) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BinhNguyen (2126) | hacdieu (2130) | 8S |
| 2 | lose | BinhNguyen (2141) | Tungau7 (2154) | 11S |
| 3 | win | BinhNguyen (2127) | kyhoiquan (2073) | 19S |
| 4 | win | BinhNguyen (2114) | LeATuanHN_57 (2027) | 26S |
| 5 | lose | LeATuanHN_57 (2018) | BinhNguyen (2133) | 126S |
| 6 | lose | BinhNguyen (2149) | AndyLam (2126) | 47S |
| 7 | lose | AndyLam (2109) | BinhNguyen (2166) | 25S |
| 8 | lose | BinhNguyen (2181) | love2live (2213) | 2S |
| 9 | lose | love2live (2198) | BinhNguyen (2196) | 60S |
| 10 | win | BinhNguyen (2177) | Investor (2307) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

