| DaiCa Fast: 2376 W1280D142L1064 Slow: 2320 W196D40L150) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DaiCa (2395) | sanfrancisco (2271) | 43F |
| 2 | win | DaiCa (2385) | paul73 (2187) | 64F |
| 3 | win | DaiCa (2373) | Thanh_Tran (2245) | 53F |
| 4 | lose | vocongco (2409) | DaiCa (2388) | 44F |
| 5 | win | DaiCa (2376) | Lebanon1 (2257) | 18F |
| 6 | lose | DaiCa (2393) | Thanh_Tran (2345) | 49F |
| 7 | lose | DaiCa (2410) | BigBrothers (2348) | 26F |
| 8 | win | DoNamTru (2441) | DaiCa (2393) | 68F |
| 9 | lose | DaiCa (2408) | DoNamTru (2426) | 39F |
| 10 | win | TeThDaiThanh (2411) | DaiCa (2392) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

