| Dai_Bang_Den Fast: 1579 W6D1L1 Slow: 1814 W22D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dai_Bang_Den (1562) | anthony2013 (1626) | 29F |
| 2 | win | anthony2013 (1645) | Dai_Bang_Den (1543) | 28F |
| 3 | draw | Dai_Bang_Den (1542) | Helo (1584) | 90F |
| 4 | lose | Helo (1569) | Dai_Bang_Den (1557) | 42F |
| 5 | win | ahkeong73 (1510) | Dai_Bang_Den (1543) | 22F |
| 6 | win | ahkeong73 (1525) | Dai_Bang_Den (1528) | 25F |
| 7 | win | Dai_Bang_Den (1512) | Aka47 (1520) | 11F |
| 8 | win | choivui16 (1377) | Dai_Bang_Den (1500) | 25F |
| 9 | lose | Dai_Bang_Den (1826) | ku_ti (1832) | 25S |
| 10 | win | huanxxx (1775) | Dai_Bang_Den (1815) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

