Di_ko_anh Fast: 1785 W239D12L206 Slow: 1784 W1807D235L1378) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Di_ko_anh (1800) | xyzz (1643) | 21S |
2 | win | Tinatran0307 (1817) | Di_ko_anh (1787) | 41S |
3 | lose | Phap (1905) | Di_ko_anh (1797) | 36S |
4 | lose | Di_ko_anh (1809) | Tinatran0307 (1817) | 1S |
5 | win | DatMui_CaMau (1879) | Di_ko_anh (1795) | 48S |
6 | draw | Phap (1917) | Di_ko_anh (1792) | 44S |
7 | lose | Di_ko_anh (1803) | nltho84 (1869) | 2S |
8 | win | Di_ko_anh (1789) | Daklak1996 (1868) | 22S |
9 | win | cui775 (1874) | Di_ko_anh (1774) | 17S |
10 | lose | Di_ko_anh (1788) | kiencuong77 (1702) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.