| Dochess Fast: 1500 W0D0L0 Slow: 1627 W137D18L189) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dochess (1497) | Quynhanh0306 (1625) | 93S |
| 2 | lose | Quynhanh0306 (1598) | Dochess (1524) | 23S |
| 3 | lose | Dochess (1550) | Anhho_Obama (1633) | 33S |
| 4 | lose | Gacon1 (1790) | Dochess (1569) | 32S |
| 5 | win | Dochess (1533) | Suakhoatam (1603) | 8S |
| 6 | lose | Dochess (1547) | thao80 (1872) | 63S |
| 7 | lose | Dochess (1583) | choicohay (1515) | 75S |
| 8 | win | choicohay (1546) | Dochess (1552) | 49S |
| 9 | lose | Dochess (1588) | choicohay (1510) | 95S |
| 10 | win | Dochess (1558) | choicohay (1540) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

