Dumb Fast: 1825 W104D4L80 Slow: 1873 W716D53L648) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tiger001 (1962) | Dumb (1886) | 20S |
2 | win | TamFreedom (1844) | Dumb (1871) | 23S |
3 | win | Dumb (1855) | Hickory (1876) | 70S |
4 | win | Hickory (1893) | Dumb (1838) | 29S |
5 | win | nguoibien (1826) | Dumb (1826) | 34S |
6 | lose | Dumb (1839) | Hopduc (1930) | 15S |
7 | win | Hopduc (1949) | Dumb (1820) | 55S |
8 | win | Dumb (1805) | kosile (1779) | 32S |
9 | win | tangnv (1747) | Dumb (1791) | 15S |
10 | lose | Dumb (1808) | hh68vn (1757) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.