| GT2013 Fast: 2174 W7701D762L5864 Slow: 2195 W120D16L74) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thangbaydep (2109) | GT2013 (2192) | 24F |
| 2 | lose | GT2013 (2208) | TaKimAn (2182) | 54F |
| 3 | win | TaKimAn (2198) | GT2013 (2192) | 23F |
| 4 | lose | mrvanly (2182) | GT2013 (2208) | 48F |
| 5 | lose | mrvanly (2165) | GT2013 (2225) | 20F |
| 6 | win | VietPride09 (2115) | GT2013 (2199) | 46F |
| 7 | win | GT2013 (2185) | sanfrancisco (2140) | 17F |
| 8 | win | sanfrancisco (2155) | GT2013 (2170) | 39F |
| 9 | win | GT2013 (2154) | sanfrancisco (2171) | 31F |
| 10 | lose | sanfrancisco (2155) | GT2013 (2170) | 67F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

