| Harris Fast: 1464 W0D0L3 Slow: 1898 W1995D232L1867) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | johnny_ho (1713) | Harris (1920) | 45S |
| 2 | win | johnny_ho (1723) | Harris (1910) | 42S |
| 3 | draw | Tranduong (1850) | Harris (1911) | 112S |
| 4 | lose | Harris (1920) | nhinhang (2160) | 23S |
| 5 | win | le_van_hop (1913) | Harris (1904) | 56S |
| 6 | win | Harris (1887) | le_van_hop (1930) | 32S |
| 7 | win | phucki (1861) | Harris (1872) | 18S |
| 8 | win | Harris (1856) | phucki (1877) | 38S |
| 9 | win | Harris (1844) | Kyvuong07 (1729) | 33S |
| 10 | win | Harris (1830) | ric4591 (1766) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

