| Hawaii Fast: 1492 W5760D866L4908 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hawaii (1509) | wei10 (1466) | 37F |
| 2 | lose | giahoang (1713) | Hawaii (1530) | 23F |
| 3 | win | Hawaii (1519) | TuanKhung (1368) | 20F |
| 4 | lose | zchangchun (1709) | Hawaii (1529) | 33F |
| 5 | lose | Hawaii (1545) | SKY123999 (1515) | 11F |
| 6 | win | joejo (1520) | Hawaii (1530) | 23F |
| 7 | lose | easy1 (1500) | Hawaii (1547) | 30F |
| 8 | draw | Stanley_Lee (1483) | Hawaii (1549) | 82F |
| 9 | win | Leminhtu (1649) | Hawaii (1530) | 40F |
| 10 | win | monkey52 (1544) | Hawaii (1514) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

