| Hiep_1966 Fast: 1763 W349D9L299 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hiep_1966 (1747) | Lien (1752) | 46F |
| 2 | win | Hiep_1966 (1734) | caubai107 (1640) | 22F |
| 3 | lose | hoangdv25 (1939) | Hiep_1966 (1744) | 26F |
| 4 | win | Hiep_1966 (1722) | hoangdv25 (1961) | 30F |
| 5 | lose | PhiLong99 (1766) | Hiep_1966 (1737) | 25F |
| 6 | lose | Hiep_1966 (1753) | PhiLong99 (1750) | 19F |
| 7 | lose | Hiep_1966 (1764) | soonling2111 (1904) | 29F |
| 8 | lose | Khoa_satthu (1928) | Hiep_1966 (1775) | 32F |
| 9 | lose | Hiep_1966 (1786) | DarkForce579 (1934) | 9F |
| 10 | win | Hiep_1966 (1777) | QuocTienND (1561) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

