| Huy9908 Fast: 1557 W3684D55L4061 Slow: 1516 W3D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Huy9908 (1570) | binh51 (1638) | 32F |
| 2 | win | Huy9908 (1555) | traon (1528) | 25F |
| 3 | win | traon (1544) | Huy9908 (1539) | 29F |
| 4 | win | Huy9908 (1521) | conngua123 (1598) | 35F |
| 5 | win | conngua123 (1617) | Huy9908 (1502) | 36F |
| 6 | lose | Huy9908 (1519) | ruiroqua (1484) | 34F |
| 7 | lose | banco (1589) | Huy9908 (1533) | 30F |
| 8 | win | Huy9908 (1519) | xephaoma2019 (1466) | 20F |
| 9 | win | Gentleman (1651) | Huy9908 (1499) | 38F |
| 10 | win | Huy9908 (1478) | Gentleman (1672) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

