LNK43 Fast: 1611 W501D44L1620 Slow: 1398 W1143D184L2290) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Dbich9999 (1450) | LNK43 (1380) | 37S |
2 | draw | LNK43 (1376) | Qthichchoico (1537) | 90S |
3 | lose | Qthichchoico (1526) | LNK43 (1387) | 71S |
4 | lose | LNK43 (1400) | dongta (1473) | 34S |
5 | lose | dongta (1459) | LNK43 (1414) | 29S |
6 | lose | LNK43 (1444) | Kenasheng (1465) | 39S |
7 | lose | cotuong1234 (1404) | LNK43 (1461) | 31S |
8 | lose | son_madao (1537) | LNK43 (1319) | 27S |
9 | lose | LNK43 (1340) | son_madao (1516) | 69S |
10 | lose | LNK43 (1364) | son_madao (1492) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.