Leehi Fast: 1500 W0D0L0 Slow: 1613 W365D13L343) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cotuong57 (1648) | Leehi (1628) | 30S |
2 | lose | dauleo (1641) | Leehi (1644) | 19S |
3 | lose | Pcm (1719) | Leehi (1658) | 13S |
4 | win | laotuong66 (1547) | Leehi (1646) | 48S |
5 | draw | laotuong66 (1544) | Leehi (1649) | 74S |
6 | lose | Buluintan (1705) | Leehi (1663) | 26S |
7 | win | Pcm (1692) | Leehi (1646) | 32S |
8 | lose | Pcm (1677) | Leehi (1661) | 21S |
9 | lose | foosengteek (1702) | Leehi (1676) | 51S |
10 | lose | tien_ong (1591) | Leehi (1695) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.