| Liengtambds Fast: 1515 W1D0L0 Slow: 2069 W1010D77L776) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dinhdung2308 (1899) | Liengtambds (2058) | 35S |
| 2 | lose | hienc3 (2203) | Liengtambds (2070) | 26S |
| 3 | draw | Liengtambds (2066) | hienc3 (2207) | 43S |
| 4 | lose | yank_8 (2044) | Liengtambds (2083) | 36S |
| 5 | lose | Liengtambds (2101) | yank_8 (2026) | 14S |
| 6 | lose | Liengtambds (2113) | tvh (2213) | 51S |
| 7 | draw | Liengtambds (2114) | tuantran1975 (2054) | 60S |
| 8 | lose | Liengtambds (2130) | vuongnguyen1 (2116) | 23S |
| 9 | win | tuannam16 (2027) | Liengtambds (2117) | 26S |
| 10 | win | bpatuan (1901) | Liengtambds (2108) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

