| Liturtle Fast: 1517 W2D0L1 Slow: 1909 W80D5L45) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hung1107 (1864) | Liturtle (1926) | 45S |
| 2 | win | hungvandinh (1861) | Liturtle (1912) | 62S |
| 3 | win | thinhvitinh1 (1915) | Liturtle (1896) | 24S |
| 4 | win | yong (1938) | Liturtle (1879) | 34S |
| 5 | win | snowbear (1653) | Liturtle (1870) | 21S |
| 6 | win | matteo (1870) | Liturtle (1854) | 51S |
| 7 | lose | Liturtle (1872) | Datlanchien (1802) | 32S |
| 8 | lose | bat_bai (1631) | Liturtle (1890) | 21S |
| 9 | lose | OldMan (1862) | Liturtle (1925) | 29S |
| 10 | win | bacbinhhd (1718) | Liturtle (1905) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

