| NYAM Fast: 1512 W2855D106L3807 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sonchung (1572) | NYAM (1526) | 23F |
| 2 | lose | NYAM (1538) | hnim (1670) | 42F |
| 3 | lose | hnim (1658) | NYAM (1550) | 48F |
| 4 | lose | Bella15 (1690) | NYAM (1562) | 40F |
| 5 | win | NYAM (1541) | Bella15 (1711) | 24F |
| 6 | lose | vodanh1 (1665) | NYAM (1553) | 20F |
| 7 | win | manhpham (1613) | NYAM (1535) | 52F |
| 8 | win | NYAM (1521) | hienyphan519 (1469) | 36F |
| 9 | lose | Dauxe (1669) | NYAM (1532) | 37F |
| 10 | win | binh (1555) | NYAM (1515) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

