Ngaymoi2018 Fast: 1500 W1D0L1 Slow: 1712 W2295D255L2321) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | KW2007 (1759) | Ngaymoi2018 (1726) | 45S |
2 | win | hungtran58 (1796) | Ngaymoi2018 (1708) | 39S |
3 | lose | Ngaymoi2018 (1723) | mediaway2000 (1736) | 30S |
4 | lose | mediaway2000 (1720) | Ngaymoi2018 (1739) | 68S |
5 | lose | Ngaymoi2018 (1753) | NguyenAndy (1813) | 37S |
6 | lose | NguyenAndy (1798) | Ngaymoi2018 (1768) | 25S |
7 | lose | Ngaymoi2018 (1784) | Wuzhi_Ouyang (1760) | 43S |
8 | win | Ngaymoi2018 (1769) | lad1510 (1747) | 17S |
9 | lose | skylight (1914) | Ngaymoi2018 (1781) | 25S |
10 | lose | tuantran1975 (1798) | Ngaymoi2018 (1796) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.