| skylight Fast: 1500 W0D0L0 Slow: 1856 W6798D1334L6900) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | skylight (1873) | youngmanq (1837) | 91S |
| 2 | win | skylight (1858) | horseman (1841) | 40S |
| 3 | win | skylight (1842) | horseman (1873) | 43S |
| 4 | win | skylight (1829) | ducquangk (1735) | 31S |
| 5 | lose | skylight (1847) | Vubao (1775) | 32S |
| 6 | lose | skylight (1862) | Callagarden (1894) | 33S |
| 7 | lose | skylight (1875) | Callagarden (1944) | 21S |
| 8 | lose | skylight (1893) | PhuongTrung (1808) | 19S |
| 9 | lose | skylight (1905) | thanh1707 (2035) | 30S |
| 10 | draw | skylight (1903) | Binhfi (1980) | 87S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

