Ngocnam Fast: 1860 W2286D145L2282 Slow: 2095 W615D77L517) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sdt (1907) | Ngocnam (1874) | 45F |
2 | lose | dannyvo (1701) | Ngocnam (1895) | 15F |
3 | win | Ngocnam (1885) | dannyvo (1711) | 29F |
4 | lose | buonluon (1870) | Ngocnam (1901) | 12F |
5 | win | Ngocnam (1883) | arrowana (1953) | 28F |
6 | lose | arrowana (1939) | Ngocnam (1897) | 48F |
7 | lose | hunglequang (1785) | Ngocnam (1916) | 26F |
8 | win | Ngocnam (1904) | hunglequang (1797) | 52F |
9 | win | Bienhoa (1935) | Ngocnam (1887) | 38F |
10 | lose | Ngocnam (1902) | Bienhoa (1920) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.