| NguoiBaVi___ Fast: 1509 W23D3L32 Slow: 2177 W1363D383L1249) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giaban (2206) | NguoiBaVi___ (2209) | 29S |
| 2 | lose | NguoiBaVi___ (2226) | Cali408 (2484) | 35S |
| 3 | lose | dofico (2205) | NguoiBaVi___ (2261) | 103S |
| 4 | lose | NguoiBaVi___ (2269) | gn30013 (2760) | 17S |
| 5 | win | NguoiBaVi___ (2238) | HoangLongA1 (2233) | 32S |
| 6 | win | NguoiBaVi___ (2213) | Kairon (2098) | 63S |
| 7 | lose | HoangLeDuc (2410) | NguoiBaVi___ (2234) | 64S |
| 8 | lose | NguoiBaVi___ (2266) | HoangLeDuc (2254) | 50S |
| 9 | draw | NguoiBaVi___ (2264) | daothailiem (2308) | 58S |
| 10 | win | NguoiBaVi___ (2227) | chisiki (2321) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

