Nvhieu Fast: 1500 W0D0L0 Slow: 1606 W1029D194L976) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Nvhieu (1617) | panhta (1784) | 46S |
2 | lose | Nvhieu (1632) | Vui_Thoi2022 (1647) | 49S |
3 | win | Vui_Thoi2022 (1664) | Nvhieu (1615) | 32S |
4 | win | Nvhieu (1601) | playtoloose (1547) | 24S |
5 | win | hbsag1 (1586) | Nvhieu (1585) | 40S |
6 | lose | Nvhieu (1600) | manhha (1606) | 44S |
7 | win | lhlndn (1579) | Nvhieu (1585) | 35S |
8 | win | Nvhieu (1570) | chuong_14 (1567) | 34S |
9 | lose | Nvhieu (1585) | tranvinh62 (1594) | 33S |
10 | lose | Nvhieu (1605) | lamthinhnhe (1460) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.