OngGia1952 Fast: 2741 W50D6L1 Slow: 2728 W53D10L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | danghdai (2579) | OngGia1952 (2718) | 29F |
2 | win | OngGia1952 (2687) | drvietnam (2673) | 16F |
3 | win | quang72 (2638) | OngGia1952 (2657) | 1F |
4 | draw | drvietnam (2722) | OngGia1952 (2653) | 53F |
5 | win | OngGia1952 (2627) | Astonmartin (2543) | 36F |
6 | draw | OngGia1952 (2634) | DaiNoi_ThiVe (2515) | 70F |
7 | draw | OngGia1952 (2641) | DaiNoi_ThiVe (2508) | 56F |
8 | win | quang72 (2626) | OngGia1952 (2608) | 1F |
9 | win | LEMONTREE (2157) | OngGia1952 (2599) | 17F |
10 | draw | Astonmartin (2561) | OngGia1952 (2601) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.