| Pleiku Fast: 1500 W0D0L0 Slow: 2475 W51D2L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | flypig83611 (2472) | Pleiku (2475) | 75S |
| 2 | lose | Pleiku (2490) | cogiaisau2 (2495) | 14S |
| 3 | win | Pleiku (2461) | TranQuoi_sg (2415) | 20S |
| 4 | win | Pleiku (2433) | xin1lanthua (2382) | 18S |
| 5 | win | thanhducqn (2407) | Pleiku (2401) | 23S |
| 6 | win | Chu_Van_Tan (2593) | Pleiku (2356) | 20S |
| 7 | lose | vittroi779 (2567) | Pleiku (2366) | 19S |
| 8 | lose | chicothang (2505) | Pleiku (2378) | 10S |
| 9 | draw | TaoDiaTang (2469) | Pleiku (2373) | 27S |
| 10 | lose | Pleiku (2388) | Hct_Toronto (2415) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

