| Pol6ld Fast: 1500 W0D0L0 Slow: 1656 W9D4L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmy1212 (1762) | Pol6ld (1669) | 44S |
| 2 | draw | Pol6ld (1666) | jimmy1212 (1765) | 35S |
| 3 | win | Pol6ld (1650) | Hacuong_NT (1655) | 24S |
| 4 | win | Hacuong_NT (1672) | Pol6ld (1633) | 23S |
| 5 | win | jptu (1586) | Pol6ld (1619) | 10S |
| 6 | win | Pol6ld (1604) | jptu (1601) | 33S |
| 7 | win | Pol6ld (1592) | mayhabuoi (1461) | 3S |
| 8 | draw | Pol6ld (1589) | michael (1721) | 26S |
| 9 | draw | Pol6ld (1585) | michael (1725) | 39S |
| 10 | win | docduoc12 (1758) | Pol6ld (1564) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

