| jimmy1212 Fast: 1498 W16D1L20 Slow: 1721 W11746D1595L12259) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmy1212 (1732) | choichovui90 (1869) | 28S |
| 2 | lose | choichovui90 (1857) | jimmy1212 (1744) | 30S |
| 3 | draw | jimmy1212 (1742) | tungtnt9 (1821) | 51S |
| 4 | lose | tungtnt9 (1807) | jimmy1212 (1756) | 37S |
| 5 | lose | newyorkman (1752) | jimmy1212 (1772) | 44S |
| 6 | win | jimmy1212 (1756) | tungtnt9 (1773) | 17S |
| 7 | lose | tungtnt9 (1757) | jimmy1212 (1772) | 26S |
| 8 | win | jimmy1212 (1754) | Son8hang (1830) | 19S |
| 9 | lose | Son8hang (1816) | jimmy1212 (1768) | 72S |
| 10 | win | phdva (1764) | jimmy1212 (1752) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

