Rico Fast: 1500 W0D0L0 Slow: 1802 W19D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Rico (1785) | thamkhaoco (1821) | 27S |
2 | win | thamkhaoco (1839) | Rico (1767) | 55S |
3 | win | Rico (1753) | butchimau (1719) | 16S |
4 | win | ThuanLe123 (1687) | Rico (1739) | 24S |
5 | win | Rico (1724) | ThuanLe123 (1702) | 42S |
6 | lose | HJX0215 (1740) | Rico (1740) | 71S |
7 | win | xichtho (1724) | Rico (1725) | 26S |
8 | win | germany (1835) | Rico (1706) | 61S |
9 | win | KimMy_2000 (1802) | Rico (1687) | 1S |
10 | win | KimMy_2000 (1822) | Rico (1667) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.