| Sangy05 Fast: 1500 W0D0L0 Slow: 1496 W23D3L25) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | shekfkwok (1731) | Sangy05 (1505) | 39S |
| 2 | lose | hungtran49 (1651) | Sangy05 (1516) | 29S |
| 3 | lose | Tam_Thap_Luc (1517) | Sangy05 (1532) | 57S |
| 4 | win | Sangy05 (1515) | Heap (1548) | 32S |
| 5 | lose | Sangy05 (1530) | khanhhuyen96 (1561) | 10S |
| 6 | lose | khanhhuyen96 (1545) | Sangy05 (1546) | 28S |
| 7 | lose | Sangy05 (1563) | tudanphan947 (1510) | 30S |
| 8 | lose | Sangy05 (1579) | manhgiac (1553) | 32S |
| 9 | win | phuchu (1631) | Sangy05 (1561) | 52S |
| 10 | draw | xhome (1574) | Sangy05 (1561) | 89S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

