SongSydney0 Fast: 2267 W1224D158L904 Slow: 2285 W4341D818L3547) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | juwen28 (2195) | SongSydney0 (2253) | 38F |
2 | lose | SongSydney0 (2271) | juwen28 (2177) | 38F |
3 | win | SongSydney0 (2258) | NamViet (2185) | 92F |
4 | win | SongSydney0 (2249) | vinhrau (2013) | 41F |
5 | win | cau__hue (2172) | SongSydney0 (2235) | 37F |
6 | lose | SongSydney0 (2254) | cau__hue (2153) | 44F |
7 | win | volamminhchu (2347) | SongSydney0 (2235) | 24F |
8 | win | SongSydney0 (2215) | volamminhchu (2367) | 28F |
9 | lose | quikiemsau (2181) | SongSydney0 (2232) | 20F |
10 | win | SongSydney0 (2217) | quikiemsau (2196) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.